information:
About Varna
About Sandanski
General
Legal advice
About us
other:
Maps from Bulgaria
Interactive map Property in Bulgaria, Bulgarian Properties
OFF-PLAN
C O N S T R U C T I O N
Repair works
Link to Us
ACCOMMODATION
Bulgarian prices
INVESTMENTS
Why Bulgaria ?
Our Clients
Our Partners
Banks in Bulgaria
Rent-a-car in Bulgaria
currency:
European EuroEUR11.95583
Swiss FrancCHF11.205810
British PoundGBP12.479340
Russian roubleRUB1005.325970
American DollarUSD11.267550
calculator
weather:
GISMETEO.RU
GISMETEO.RU
GISMETEO.RU
more ...

A new-built apartment compex 'Aria'
in the park of Golden Sands resort

Apartment flat in Golden Sands, Bulgaria Apartment flat in Golden Sands, Bulgaria Apartment flat in Golden Sands, Bulgaria Apartment flat in Golden Sands, Bulgaria Apartment flat in Golden Sands, Bulgaria Apartment flat in Golden Sands, Bulgaria

A new residential building in famous Golden Sands resort on Bulgarian Black Sea coast. A state of the art complex, which comprises 2 sections on 5 floors, located in a quiet green area. There is a special attraction in the neighbourhood called 'Aquapark', as well as shops and other places of entertainment. The perfect combination of convinient road access, beautiful sea view, clean air and distance of just 450 m to the famous sandy beaches !

Prices

Entrance Apartment with
a floorplan
Floor View Rooms Floorage
/m²/
Price
À 101 1 pool 54,13 1 + living-room with kitchen 59 130 ˆ
À 102 1 pool 94,86 2 + living-room with kitchen 99 860 ˆ
À 103 1 Park 36,4 Studio 41 400 ˆ
À 104 1 Park 36,4 Studio 41 400 ˆ
À 105 1 Park 36,4 Studio 41 400 ˆ
À 106 1 Park 36,4 Studio 41 400 ˆ
À 107 1 pool 53,7 Studio 58 700 ˆ
À 108 1 Park 55,91 1 + living-room with kitchen 60 910 ˆ
À 109 1 Park 56,01 1 + living-room with kitchen 61 010 ˆ
À 110 1 Park 72,63 1 + living-room with kitchen 77 630 ˆ
À 111 1 Pool/Park 58,74 1 + living-room with kitchen 63 740 ˆ
À 112 1 pool 71,18 Studio 76 180 ˆ
À 201 2 Park 43,81 Studio 65 132 ˆ
À 202 2 Park 43,81 Studio 65 132 ˆ
À 203 2 Pool/Park 63,72 1 + living-room with kitchen 97 970 ˆ
À 204 2 pool 54,96 1 + living-room with kitchen 86 519 ˆ
À 205 2 pool 61,29 1 + living-room with kitchen 94 536 ˆ
À 206 2 pool 61,29 1 + living-room with kitchen 94 536 ˆ
À 207 2 pool 55,17 1 + living-room with kitchen 83 701 ˆ
À 208 2 pool 55,17 1 + living-room with kitchen 83 701 ˆ
À 209 2 Pool/Park 95,23 1 + living-room with kitchen 156 151 ˆ
À 210 2 Park 44,38 1 + living-room with kitchen 63 730 ˆ
À 211 2 Park 44,38 1 + living-room with kitchen 63 730 ˆ
À 212 2 Park 44,38 1 + living-room with kitchen 63 730 ˆ
À 213 2 Park 68,04 1 + living-room with kitchen 95 030 ˆ
À 214 2 Park 38,52 Studio 55 883 ˆ
À 215 2 Park 39,12 Studio 54 605 ˆ
À 216 2 Park 39,12 Studio 54 605 ˆ
À 217 2 Park 40,26 Studio 58 184 ˆ
À 218 2 Park 29,6 Studio 44 960 ˆ
À 301 3 Park 43,81 Studio 62 819 ˆ
À 302 3 Park 46,26 Studio 62 819 ˆ
À 304 3 Sea/pool 54,96 1 + living-room with kitchen 83 608 ˆ
À 305 3 Sea/pool 56,57 1 + living-room with kitchen 85 843 ˆ
À 306 3 Sea/pool 56,57 1 + living-room with kitchen 85 843 ˆ
À 307 3 Sea/pool 55,17 1 + living-room with kitchen 83 701 ˆ
À 308 3 Sea/pool 55,17 1 + living-room with kitchen 83 701 ˆ
À 309 3 Sea/pool 95,23 2 + living-room with kitchen 156 151 ˆ
À 310 3 Sea/Park 44,38 Studio 66 079 ˆ
À 311 3 Sea/Park 44,38 Studio 66 079 ˆ
À 312 3 Sea/Park 44,38 Studio 66 079 ˆ
À 313 3 Sea/Park 68,04 1 + living-room with kitchen 91 428 ˆ
À 315 3 Park 55,17 1 + living-room with kitchen 77 872 ˆ
À 316 3 Park 55,17 1 + living-room with kitchen 74 957 ˆ
À 317 3 Park 54,59 1 + living-room with kitchen 76 981 ˆ
À 318 3 Park 29,73 Studio 45 000 ˆ
À 401 4 Sea/Park 43,81 Studio 67 445 ˆ
À 402 4 Sea/Park 43,81 Studio 67 445 ˆ
À 403 4 Sea/Park 63,72 1 + living-room with kitchen 102 658 ˆ
À 404 4 Sea/pool 54,96 1 + living-room with kitchen 86 519 ˆ
À 406 4 Sea/pool 56,57 1 + living-room with kitchen 88 837 ˆ
À 409 4 Sea/pool 95,23 2 + living-room with kitchen 156 151 ˆ
À 412 4 Sea/Park 44,38 Studio 68 428 ˆ
À 413 4 Sea/Park 68,04 1 + living-room with kitchen 98 631 ˆ
À 414 4 Park 51,73 1 + living-room with kitchen 78 803 ˆ
À 415 4 Park 55,17 1 + living-room with kitchen 83 701 ˆ
À 416 4 Park 55,17 1 + living-room with kitchen 83 701 ˆ
À 417 4 Park 54,49 1 + living-room with kitchen 82 740 ˆ
À 418 4 Park 29,73 Studio 46 000 ˆ
À 501 5 Sea/Park 43,27 Studio 71 086 ˆ
À 502 5 Sea/Park 43,27 Studio 71 086 ˆ
À 503 5 Sea/Park 62,92 1 + living-room with kitchen 107 854 ˆ
À 505 5 Sea/pool 55,84 1 + living-room with kitchen 93 447 ˆ
À 509 5 Sea/pool 124,71 2 + living-room with kitchen 209 024 ˆ
À 511 5 Sea/Park 43,81 Studio 74 394 ˆ
À 512 5 Sea/Park 63,47 1 + living-room with kitchen 105 520 ˆ
À 513 5 Sea/Park 45,59 Studio 77 083 ˆ
À 514 5 Park 46,09 Studio 75 448 ˆ
À 515 5 Park 46,09 Studio 75 448 ˆ
À 517 5 Park 25,14 Studio 46 500 ˆ
B 101 1 Pool/Park 111,68 2 + living-room with kitchen 143 834 ˆ
B 102 1 Park 91,71 2 + living-room with kitchen 109 386 ˆ
B 103 1 Park 71,89 2 + living-room with kitchen 94 422 ˆ
B 104 1 Park 71,94 2 + living-room with kitchen 94 483 ˆ
B 105 1 Park 94,14 2 + living-room with kitchen 122 129 ˆ
B 106 1 Pool 71,77 2 + living-room with kitchen 97 955 ˆ
B 107 1 Pool 71,38 2 + living-room with kitchen 97 378 ˆ
B 108 1 Pool 38,04 Studio 54 312 ˆ
B 201 2 Pool/Park 124,04 3 + living-room with kitchen 172 708 ˆ
B 202 2 Park 91,11 2 + living-room with kitchen 118 568 ˆ
B 203 2 Park 133,47 3 + living-room with kitchen 171 420 ˆ
B 204 2 Park 92,5 2 + living-room with kitchen 130 139 ˆ
B 205 2 Park 94,68 2 + living-room with kitchen 133 092 ˆ
B 206 2 Park 125,06 2 + living-room with kitchen 174 242 ˆ
B 207 2 Sea/pool 90,88 2 + living-room with kitchen 127 905 ˆ
B 208 2 Sea/pool 91,8 2 + living-room with kitchen 129 041 ˆ
B 209 2 Sea/pool 98,1 2 + living-room with kitchen 142 777 ˆ
B 210 2 Sea/pool 47 Studio 75 965 ˆ
B 301 3 Sea/Park 124,04 3 + living-room with kitchen 172 708 ˆ
B 302 3 Sea/Park 91,11 2 + living-room with kitchen 128 032 ˆ
B 303 3 Sea/Park 133,47 3 + living-room with kitchen 185 288 ˆ
B 304 3 Sea/Park 92,5 2 + living-room with kitchen 134 952 ˆ
B 305 3 Sea/Park 94,68 2 + living-room with kitchen 138 018 ˆ
B 306 3 Sea/Park 125,06 2 + living-room with kitchen 180 751 ˆ
B 307 3 Sea/pool 90,88 2 + living-room with kitchen 137 359 ˆ
B 308 3 Sea/pool 91,8 2 + living-room with kitchen 133 812 ˆ
B 309 3 Sea/pool 98,1 2 + living-room with kitchen 142 777 ˆ
B 310 3 Sea/pool 47 Studio 75 965 ˆ
B 401 4 Sea/Park 124,04 3 + living-room with kitchen 192 059 ˆ
B 402 4 Sea 91,11 2 + living-room with kitchen 137 496 ˆ
B 403 4 Sea 133,47 3 + living-room with kitchen 206 090 ˆ
B 404 4 Sea 92,5 2 + living-room with kitchen 144 578 ˆ
B 405 4 Sea 94,68 2 + living-room with kitchen 147 871 ˆ
B 406 4 Sea 125,06 2 + living-room with kitchen 193 769 ˆ
B 408 4 Sea/pool 91,8 2 + living-room with kitchen 138 583 ˆ
B 409 4 Sea/pool 98,1 2 + living-room with kitchen 147 880 ˆ
B 410 4 Sea/pool 47 Studio 75 965 ˆ
B 501 5 Sea/Park 124,04 3 + living-room with kitchen 198 509 ˆ
B 502 5 Sea 91,11 2 + living-room with kitchen 142 228 ˆ
B 504 5 Sea 82,11 2 + living-room with kitchen 140 014 ˆ
B 505 5 Sea 85,95 2 + living-room with kitchen 146 325 ˆ
B 507 5 Sea/pool 81,9 2 + living-room with kitchen 132 806 ˆ
B 508 5 Sea/pool 81,68 2 + living-room with kitchen 128 106 ˆ
B 509 5 Sea/pool 98,1 2 + living-room with kitchen 152 983 ˆ
B 510 5 Sea/pool 47 Studio 80 859 ˆ
B 601 6 Sea/Park 119,05 2 + living-room with kitchen 196 567 ˆ
B 604 6 Sea/pool 80,38 1 + living-room with kitchen 138 673 ˆ
B 605 6 Sea/pool 45,75 Studio 81 074 ˆ

Floorplans

Entrance À
Ground Floor 1 Floor 2 Floor 3 Floor 4
Entrance B
Floor 1 Floor 2 Floor 3 Floor 4 Floor 5 Floor 6

* Apartments are finished with: walls are smooth-plastered and latex painted; floors with laminated parquet; entirely equipped bathrooms (shower cabin, electric water-heater); wiring for communications (phone, Internet, cable TV); electric installation including keys and sockets; PVC double-glazed windows; air conditioners in the living rooms.


* Building: 4 elevators, parking lots on ground and basement level; common parts with ceramic tiling; internal and external thermal insulation; swimming pool; security around the clock.


* As an option at additional cost, the purchaser can have a full set of furniture and electric appliances installed, also bedding, pots and pans etc.


* 3000 ˆ minimal deposit fee required to remove the apartment from sales list for a period of 10 days.


* Payment plan: 30% upon concluding the preliminary contract + rest amount by instalments (negotiable with the construction company) by 30 april 2008.


* Construction works were finished and operation permission for the building was issued in December 2007.


Interior photos

Apartment flat in Golden Sands, Bulgaria Apartment flat in Golden Sands, Bulgaria Apartment flat in Golden Sands, Bulgaria Apartment flat in Golden Sands, Bulgaria Apartment flat in Golden Sands, Bulgaria Apartment flat in Golden Sands, Bulgaria Apartment flat in Golden Sands, Bulgaria Apartment flat in Golden Sands, Bulgaria

Sea views, views of neighbourhood

Apartment flat in Golden Sands, Bulgaria Apartment flat in Golden Sands, Bulgaria Apartment flat in Golden Sands, Bulgaria Apartment flat in Golden Sands, Bulgaria Apartment flat in Golden Sands, Bulgaria Apartment flat in Golden Sands, Bulgaria Apartment flat in Golden Sands, Bulgaria Apartment flat in Golden Sands, Bulgaria

Make a request for additional information about these apartments in Golden Sands ...

DAO Real suggests new-built houses and apartments in superb locations


house, Albena, Bulgaria
House in Bulgaria, in a quiet village close to Albena resort
Price 250 000 ˆ

house, Albena, Bulgaria
House in Bulgaria, in a quiet village close to Albena resort
Price 215 000 ˆ

Apartment, Varna, Biala, Bulgaria
Biala - apartments on first line, complex `Silver Coast`
Prices from 54 200 ˆ